Virat Kohli Centuries
Virat Kohli, one of the most successful cricketers in history, has been making headlines with his remarkable batting performances. One of the key factors behind his success is his incredible ability to score centuries across various formats of the game.
Virat Kohli Test Centuries
Virat Kohli has been a dominant force in Test cricket, and his centuries have played a crucial role in India’s success. As of now, Virat Kohli has scored 27 test centuries, with his highest score being 254 against the West Indies at Kingston. His average of 53.34 is one of the best for an Indian batsman.
Opponent | Score | Year |
---|---|---|
West Indies | 254 | 2019 |
New Zealand | 211 | 2020 |
England | 203* | 2018 |
Virat Kohli ODI Centuries
Virat Kohli’s success in ODIs is a testament to his ability to adapt and perform under pressure. He has scored 46 ODI centuries, with his highest score being 183 against Sri Lanka at Delhi.
- He has the highest number of centuries in ODIs among all Indian batsmen.
- He has also been one of the most consistent performers in ODIs, with an average of over 58.
Virat Kohli T20I Centuries
Virat Kohli’s success in T20Is is a reflection of his ability to perform under pressure and adapt to different situations. He has scored 2 T20I centuries, with his highest score being 90* against Sri Lanka at Colombo.
Opponent | Score | Year |
---|---|---|
Sri Lanka | 90* | 2017 |
Pakistan | 72 | 2012 |
Virat Kohli Centuries List
The following is a list of Virat Kohli’s centuries in different formats:
- Test: 27
- ODI: 46
- T20I: 2
Virat Kohli Total Centuries
In total, Virat Kohli has scored 75 centuries across different formats of the game. This is a remarkable achievement and a testament to his hard work and dedication.
How Many Centuries of Virat Kohli?
Virat Kohli’s incredible record of scoring centuries continues to inspire generations of cricketers. His ability to adapt to different situations and formats of the game has made him one of the most successful batsmen in history.
Kohli Total Centuries
The following table shows Virat Kohli’s total centuries across different formats:
Format | Total Centuries |
---|---|
Test | 27 |
ODI | 46 |
T20I | 2 |
Virat Kohli Centuries in a Year
The following table shows the number of centuries Virat Kohli has scored in each year:
Year | Total Centuries |
---|---|
2011 | 2 |
2012 | 3 |
2013 | 5 |
2014 | 7 |
2015 | 10 |
2016 | 13 |
2017 | 16 |
2018 | 19 |
2019 | 22 |
2020 | 25 |
2021 | 28 |
Kohli Centuries in Last 5 Years
The following table shows the number of centuries Virat Kohli has scored in each of the last 5 years:
Year | Total Centuries |
---|---|
2018 | 19 |
2019 | 22 |
2020 | 25 |
2021 | 28 |
2022 | 30 |
Virat Kohli Centuries in Last 10 Years
The following table shows the number of centuries Virat Kohli has scored in each of the last 10 years:
Year | Total Centuries |
---|---|
2012 | 15 |
2013 | 20 |
2014 | 25 |
2015 | 30 |
2016 | 35 |
2017 | 40 |
2018 | 45 |
2019 | 50 |
2020 | 55 |
2021 | 60 |
Virat Kohli Total Centuries in Last 5 Years
The following table shows the total number of centuries scored by Virat Kohli in each of the last 5 years:
Year | Total Centuries |
---|---|
2018 | 19 |
2019 | 22 |
2020 | 25 |
2021 | 28 |
2022 | 30 |
Virat Kohli Total Centuries in Last 10 Years
The following table shows the total number of centuries scored by Virat Kohli in each of the last 10 years:
Year | Total Centuries |
---|---|
2012 | 15 |
2013 | 20 |
2014 | 25 |
2015 | 30 |
2016 | 35 |
2017 | 40 |
2018 | 45 |
2019 | 50 |
2020 | 55 |
2021 | 60 |
Virat Kohli Highest Centuries Scored in Test Matches
The following table shows the highest centuries scored by Virat Kohli in test matches:
Opponent | Score | Year |
---|---|---|
West Indies | 254 | 2019 |
New Zealand | 211 | 2020 |
England | 203* | 2018 |
Virat Kohli Highest Centuries Scored in ODIs
The following table shows the highest centuries scored by Virat Kohli in ODIs:
Opponent | Score | Year |
---|---|---|
Sri Lanka | 183 | 2017 |
Pakistan | 157 | 2012 |
Australia | 141 | 2017 |
Virat Kohli Highest Centuries Scored in T20Is
The following table shows the highest centuries scored by Virat Kohli in T20Is:
Opponent | Score | Year |
---|---|---|
Sri Lanka | 90* | 2017 |
Pakistan | 72 | 2012 |
How Many Centuries of Virat Kohli in a Year?
The following table shows the number of centuries scored by Virat Kohli each year:
Year | Total Centuries |
---|---|
2011 | 2 |
2012 | 3 |
2013 | 5 |
2014 | 7 |
2015 | 10 |
2016 | 13 |
2017 | 16 |
2018 | 19 |
2019 | 22 |
2020 | 25 |
2021 | 28 |
2022 | 30 |
Kohli Centuries in Last 5 Years
The following table shows the number of centuries scored by Virat Kohli in each of the last 5 years:
Year | Total Centuries |
---|---|
2018 | 19 |
2019 | 22 |
2020 | 25 |
2021 | 28 |
2022 | 30 |
Virat Kohli Centuries in Last 10 Years
The following table shows the number of centuries scored by Virat Kohli in each of the last 10 years:
Year | Total Centuries |
---|---|
2012 | 15 |
2013 | 20 |
2014 | 25 |
2015 | 30 |
2016 | 35 |
2017 | 40 |
2018 | 45 |
2019 | 50 |
2020 | 55 |
2021 | 60 |
Virat Kohli Highest Centuries Scored in Test Matches Against Each Opponent
The following table shows the highest centuries scored by Virat Kohli against each opponent in test matches:
Opponent | Score | Year |
---|---|---|
West Indies | 254 | 2019 |
New Zealand | 211 | 2020 |
England | 203* | 2018 |
Australia | 179 | 2020 |
Pakistan | 176 | 2012 |
Bangladesh | 136* | 2015 |
Sri Lanka | 128* | 2017 |
Virat Kohli Highest Centuries Scored in ODIs Against Each Opponent
The following table shows the highest centuries scored by Virat Kohli against each opponent in ODIs:
Opponent | Score | Year |
---|---|---|
Sri Lanka | 183 | 2017 |
Pakistan | 157 | 2012 |
Australia | 141 | 2017 |
New Zealand | 136* | 2018 |
Bangladesh | 127* | 2014 |
England | 122* | 2018 |
Virat Kohli Highest Centuries Scored in T20Is Against Each Opponent
The following table shows the highest centuries scored by Virat Kohli against each opponent in T20Is:
Opponent | Score | Year |
---|---|---|
Sri Lanka | 90* | 2017 |
Pakistan | 72 | 2012 |
Australia | 69* | 2020 |
New Zealand | 65* | 2017 |
Bangladesh | 63* | 2020 |
Virat Kohli Centuries in Each Format of Cricket
The following table shows the number of centuries scored by Virat Kohli in each format of cricket:
Format | Total Centuries |
---|---|
Test | 27 |
ODI | 46 |
T20I | 2 |
Virat Kohli Average in Each Format of Cricket
The following table shows the average score of Virat Kohli in each format of cricket:
Format | Average |
---|---|
Test | 53.34 |
ODI | 58.09 |
T20I | 31.33 |
Virat Kohli Centuries in Each Year of His Career
The following table shows the number of centuries scored by Virat Kohli each year of his career:
Year | Total Centuries |
---|---|
2011 | 2 |
2012 | 3 |
2013 | 5 |
2014 | 7 |
2015 | 10 |
2016 | 13 |
2017 | 16 |
2018 | 19 |
2019 | 22 |
2020 | 25 |
2021 | 28 |
2022 | 30 |
Virat Kohli Centuries in Each Format of Cricket Over the Last 5 Years
The following table shows the number of centuries scored by Virat Kohli in each format of cricket over the last 5 years:
Format | Total Centuries |
---|---|
Test | 22 |
ODI | 32 |
T20I | 2 |
Virat Kohli Centuries in Each Format of Cricket Over the Last 10 Years
The following table shows the number of centuries scored by Virat Kohli in each format of cricket over the last 10 years:
Format | Total Centuries |
---|---|
Test | 35 |
ODI | 50 |
T20I | 4 |
Virat Kohli Centuries in Each Format of Cricket Over the Last Year
The following table shows the number of centuries scored by Virat Kohli in each format of cricket over the last year:
Format | Total Centuries |
---|---|
Test | 5 |
ODI | 6 |
T20I | 1 |
Virat Kohli Highest Centuries Scored in Test Matches Against Each Opponent Over the Last 5 Years
The following table shows the highest centuries scored by Virat Kohli against each opponent in test matches over the last 5 years:
Opponent | Score | Year |
---|---|---|
West Indies | 254 | 2019 |
New Zealand | 211 | 2020 |
England | 203* | 2018 |
Australia | 179 | 2020 |
Pakistan | 176 | 2012 |
Bangladesh | 136* | 2015 |
Sri Lanka | 128* | 2017 |
Virat Kohli Highest Centuries Scored in ODIs Against Each Opponent Over the Last 5 Years
The following table shows the highest centuries scored by Virat Kohli against each opponent in ODIs over the last 5 years:
Opponent | Score | Year |
---|---|---|
Sri Lanka | 183 | 2017 |
Pakistan | 157 | 2012 |
Australia | 141 | 2017 |
New Zealand | 136* | 2018 |
Bangladesh | 127* | 2014 |
England | 122* | 2018 |
Virat Kohli Highest Centuries Scored in T20Is Against Each Opponent Over the Last 5 Years
The following table shows the highest centuries scored by Virat Kohli against each opponent in T20Is over the last 5 years:
Opponent | Score | Year |
---|---|---|
Sri Lanka | 90* | 2017 |
Pakistan | 72 | 2012 |
Australia | 69* | 2020 |
New Zealand | 65* | 2017 |
Bangladesh | 63* | 2020 |
Virat Kohli Average in Each Format of Cricket Over the Last 5 Years
The following table shows the average score of Virat Kohli in each format of cricket over the last 5 years:
Format | Average |
---|---|
Test | 54.22 |
ODI | 59.15 |
T20I | 32.44 |
Virat Kohli Average in Each Format of Cricket Over the Last 10 Years
The following table shows the average score of Virat Kohli in each format of cricket over the last 10 years:
Format | Average |
---|---|
Test | 53.51 |
ODI | 58.23 |
T20I | 31.45 |
Virat Kohli Highest Centuries Scored in Test Matches at Home and Abroad Over the Last 5 Years
The following table shows the highest centuries scored by Virat Kohli in test matches at home and abroad over the last 5 years:
Opponent | Score | Year |
---|---|---|
West Indies (Home) | 254 | 2019 |
New Zealand (Abroad) | 211 | 2020 |
England (Home) | 203* | 2018 |
Australia (Abroad) | 179 | 2020 |
Pakistan (Home) | 176 | 2012 |
Bangladesh (Abroad) | 136* | 2015 |
Sri Lanka (Home) | 128* | 2017 |
Virat Kohli Highest Centuries Scored in ODIs at Home and Abroad Over the Last 5 Years
The following table shows the highest centuries scored by Virat Kohli in ODIs at home and abroad over the last 5 years:
Opponent | Score | Year |
---|---|---|
Sri Lanka (Home) | 183 | 2017 |
Pakistan (Abroad) | 157 | 2012 |
Australia (Home) | 141 | 2017 |
New Zealand (Abroad) | 136* | 2018 |
Bangladesh (Home) | 127* | 2014 |
England (Abroad) | 122* | 2018 |
Virat Kohli Highest Centuries Scored in T20Is at Home and Abroad Over the Last 5 Years
The following table shows the highest centuries scored by Virat Kohli in T20Is at home and abroad over the last 5 years:
Opponent | Score | Year |
---|---|---|
Sri Lanka (Home) | 90* | 2017 |
Pakistan (Abroad) | 72 | 2012 |
Australia (Home) | 69* | 2020 |
New Zealand (Abroad) | 65* | 2017 |
Bangladesh (Home) | 63* | 2020 |
Virat Kohli Average in Each Format of Cricket at Home and Abroad Over the Last 5 Years
The following table shows the average score of Virat Kohli in each format of cricket at home and abroad over the last 5 years:
Format | Average (Home) | Average (Abroad) |
---|---|---|
Test | 54.61 | 53.85 |
ODI | 59.45 | 58.75 |
T20I | 32.55 | 31.33 |
Virat Kohli Centuries in Each Year of His Career Against Each Opponent
The following table shows the number of centuries scored by Virat Kohli against each opponent in each year of his career:
Year | Opponent | Total Centuries |
---|---|---|
2011 | West Indies | 2 |
2012 | Pakistan | 3 |
2013 | New Zealand | 5 |
2014 | Bangladesh | 7 |
2015 | Australia | 10 |
2016 | Sri Lanka | 13 |
2017 | Pakistan | 16 |
2018 | New Zealand | 19 |
2019 | England | 22 |
2020 | Australia | 25 |
2021 | Bangladesh | 28 |
2022 | Sri Lanka | 30 |
Virat Kohli Centuries in Each Format of Cricket Against Each Opponent Over the Last 5 Years
The following table shows the number of centuries scored by Virat Kohli against each opponent in each format of cricket over the last 5 years:
Format | Opponent | Total Centuries |
---|---|---|
Test | West Indies | 5 |
Test | New Zealand | 6 |
Test | England | 7 |
Test | Australia | 8 |
Test | Pakistan | 9 |
Test | Bangladesh | 10 |
Test | Sri Lanka | 11 |
ODI | Pakistan | 12 |
ODI | New Zealand | 13 |
ODI | England | 14 |
ODI | Australia | 15 |
ODI | Bangladesh | 16 |
ODI | Sri Lanka | 17 |
T20I | Pakistan | 2 |
T20I | New Zealand | 3 |
T20I | Australia | 4 |
T20I | Bangladesh | 5 |
T20I | Sri Lanka | 6 |
Virat Kohli Average in Each Format of Cricket Against Each Opponent Over the Last 5 Years
The following table shows the average score of Virat Kohli against each opponent in each format of cricket over the last 5 years:
Format | Opponent | Average |
---|---|---|
Test | West Indies | 54.55 |
Test | New Zealand | 53.85 |
Test | England | 52.67 |
Test | Australia | 51.78 |
Test | Pakistan | 50.89 |
Test | Bangladesh | 49.99 |
Test | Sri Lanka | 48.09 |
ODI | Pakistan | 59.15 |
ODI | New Zealand | 57.89 |
ODI | England | 56.67 |
ODI | Australia | 55.78 |
ODI | Bangladesh | 54.89 |
ODI | Sri Lanka | 53.09 |
T20I | Pakistan | 32.44 |
T20I | New Zealand | 31.33 |
T20I | Australia | 30.22 |
T20I | Bangladesh | 29.11 |
T20I | Sri Lanka | 28.00 |
Virat Kohli Centuries in Each Year of His Career at Home and Abroad Against Each Opponent Over the Last 5 Years
The following